Commission fee for servicing individuals
Opening and maintenance of bank accounts, savings accounts
1.1 Statement of account issued upon the Client's request (duplicate) and a certificate of account status | 10% of One Basic Estimated Amount, including VAT |
1.2 Issuance of paying-in book in exchange for the lost one | 10% of One Basic Estimated Amount, including VAT |
1.3 Investigation of the transactions of a card issued by the Bank as initiated by the owner of a special card account | |
a) For local bank cards in the national currency | 15% of One Basic Estimated Amount, including VAT |
b) For international bank cards in foreign and national currency: | - USD 5 |
1.4 Search for a special card account by the owner or heirs | 15% of One Basic Estimated Amount, including VAT |
1.5 Submission of an international card account statement on the official letterhead of the Bank | UZS 10,000, including VAT |
1.6 Plastic card in the national currency of the Republic of Uzbekistan | |
1.6.1 Card Issue (Issuance): | |
a) For wages, as well as for pensions, allowances, and scholarships. UzCard/UzCard co-badged card - MIR/HUMO | no commission fee |
b) 1.6.1. a) an individual who is not covered with the subparagraph - UzCard-MIR/HUMO UzCard/co-branded card | 30 000 UZS, including VAT |
c) Issue of an additional card (if it belongs to the same payment system): | UZS 30,000 including VAT |
е) Issue of an UzCard Moment bank card for individuals | No fee charged |
1.6.2 Reissue and extension of the validity period of the main card a month before and after the expiration of the card related to subparagraph 1.6.1. a) as well as card replacement in case of technical malfunction of the main, additional or family UzCard /UzCard co-badged card - MIR/HUMO | no commission fee |
1.6.3 1.6.1. Re-issuance and renewal of the validity period of a primary, supplementary or family card, one month prior to its expiry date or after its expiry, except for the card specified in item (a) | UZS 30,000 inclusive of VAT |
a) At the Bank’s branches (UzCard / UzCard–MIR co-badged card / UzCard Moment / HUMO) | UZS 30,000 inclusive of VAT |
b) Via remote banking services (UzCard / UzCard–MIR co-badged card / UzCard Moment / HUMO) | UZS 20,000 inclusive of VAT |
1.6.4 Replacement of a primary, supplementary or family card in the event of its loss, damage, or physical wear and tear | |
a) At the Bank’s branches (UzCard / UzCard–MIR co-badged card / UzCard Moment / HUMO) | UZS 30,000 inclusive of VAT |
b) Via remote banking services (UzCard / UzCard–MIR co-badged card / UzCard Moment / HUMO) | UZS 20,000 inclusive of VAT |
c) Re-issuance of UzCard bank cards with BIN code 8600 to next-generation cards with BIN code 5614 | No fee charged until 31 December 2026
|
1.7 International bank cards in foreign and national currency | |
1.7.1 Card Issue (Issuance): - Visa and Mastercard cards with a validity period of 5 years | |
a) Visa Virtual Champion (UZS) | UZS 10,000 inclusive of VAT |
b) Visa Classic (USD/UZS) | 100 000 UZS, incl. VAT |
c) Visa Gold (USD)/(UZS) | 150 000 UZS, incl. VAT |
d) Visa Platinum (USD)/(UZS) | 220 000 UZS, incl. VAT |
e) Co-branded Card Visa Gold (USD/UZS) | 600 000 UZS, incl. VAT |
f) Co-branded Card Visa Platinum (USD/UZS) | 800 000 UZS, incl. VAT |
g) Visa Business Step (Step into Business) (UZS) | No fee |
h) Visa Infinite (USD)/(UZS) | 2 500 000 UZS, incl. VAT |
- non-reducible balance and initial deposit (remains unchanged until the card account is closed) | 200 USD / 1 600 000 UZS |
i) Masterсard Virtual (USD)/(UZS) | 10 000 UZS, incl. VAT |
j) Masterсard Standard (USD)/(UZS) | 70 000 UZS, incl. VAT |
k) Masterсard Gold (USD)/(UZS) | 120 000 UZS, incl. VAT |
l) Masterсard Platinum (USD)/(UZS) | 220 000 UZS, incl. VAT |
m) Masterсard World Elite (USD)/(UZS) | 1 000 000 UZS, incl. VAT |
- non-reducible balance and initial deposit (remains unchanged until the card account is closed) | 50 USD/ 500 000 UZS |
n) Family card Visa/Masterсard (UZS) | 50 000 UZS, incl. VAT |
o) For Visa Virtual/Classic/Gold/Platinum, Masterсard Virtual/ Standard/Gold/Platinum cards - non-reducible balance and initial deposit (remains unchanged until the card account is closed) |
No insurance deposit |
p) Within the framework of payroll projects, issuance of cards in foreign and national currency (for any type of Visa / Mastercard card: Champion (UZS), Classic, Gold, Platinum / Standard, Gold, Platinum (USD/UZS)), as well as re-issuance of the card one month prior to its expiry date or after expiry | Charged in accordance with the current Tariffs of Commission Fees for Services Provided to Individuals of NBU JSC, depending on the type of Visa/Mastercard card
|
- minimum balance and initial deposit (remain unchanged until closure of the card account) | No security deposit required |
q) Issuance and reissuance of primary and/or additional cards within payroll projects at the initiative of the bank, based on the conclusion of the Retail Business Department of NBU JSC | No fee |
r) For the seller or their representatives participating in the sale and purchase of real estate and motor vehicles Visa Classic (UZS), Gold (UZS); Mastercard Standard (UZS), Gold (UZS), Platinum (UZS). | No fee |
s) Visa Champion (UZS) | UZS 5,000 inclusive of VAT |
* All other fees for Visa/Mastercard cards are applied depending on the card type (Visa/Mastercard) in accordance with the current commission tariffs for servicing individual clients of NBU JSC | |
1.7.2 Re-issuance of a primary or supplementary card (in the event of a change in the client’s full name, loss of the card / becoming unusable, loss of the PIN code, or suspected fraudulent activity), as well as where the card has not been returned by the client to the Bank, including upon submission of an application to close the special card account. | |
a) Visa Classic (USD)/(UZS) / Visa Champion (UZS) | UZS 35,000 inclusive of VAT |
b) Visa Gold / Co-branded Card Visa Gold (USD/UZS) / | 40 000 UZS, incl. VAT |
c) Visa Platinum / Co-branded Card Visa Platinum (USD)/(UZS) | 60 000 UZS, incl. VAT |
d) Visa Business Step (Step into Business) (UZS) | 70 000 UZS, incl. VAT |
e) Visa Infinite (USD)/(UZS) | 100 000 UZS, incl. VAT |
f) Masterсard Standard (USD)/(UZS) | 40 000 UZS, incl. VAT |
g) Masterсard Gold (USD)/(UZS) | 50 000 UZS, incl. VAT |
h) Masterсard Platinum (USD)/(UZS) | 60 000 UZS, incl. VAT |
i) Masterсard World Elite (USD)/(UZS) | 100 000 UZS, incl. VAT |
j) Family card Visa/ Masterсard (UZS) | 40 000 UZS, incl. VAT |
k) Visa Virtual/Classic/Champion (UZS)/Gold/Platinum, Mastercard Virtual / Standard / Gold / Platinum cards - re-issuance of a primary and/or supplementary card after expiry of its validity period
| No fee charged |
1.7.3 Issuance of international Visa/Mastercard cards to non-residents | |
a) Visa Champion (UZS)/Classic/Gold/Platinum, Mastercard Standard/Gold/Platinum/World Elite (USD)/(UZS) | UZS 2,000,000 inclusive of VAT |
b) Visa Infinite (USD)/(UZS) | 5 000 000 UZS, incl. VAT |
c) International Visa/Mastercard cards for non-resident employees of enterprises/organizations serviced by NBU JSC within the payroll project
| The fee is charged depending on the type of Visa/Mastercard in accordance with the current commission tariffs for servicing individual clients of NBU JSC
|
- non-reducible balance and initial deposit (remains unchanged until the card account is closed) | Applied depending on the type of Visa/Mastercard |
* All other fees for Visa/Mastercard cards are applied depending on the card type (Visa/Mastercard) in accordance with the current commission tariffs for servicing individual clients of NBU JSC
| |
1.7.4 Based on the conclusion of the Retail Business Department of NBU JSC , on the Bank's initiative, the issue, reissue of the main and/or additional card. | No commission is charged |
1.7.5 “Vanity Phone Number” service when issuing international Visa/Mastercard cards (selection from the list of provided phone numbers) | UZS 5,000,000.00, including VAT |
Retail banking services, bank account/bank card transactions, cash/cashless forms of payment and services
2.1 Bank commission charged for cash/ non-cash transactions on deposit accounts / bank cards of a client-individual: | |
Transfer of funds from a term deposit account, except for the cases listed below: - purchase of housing built under the State Programme or funded by NBU, including partial payments for apartments in new buildings, provided the beneficiary is a legal entity with an account at NBU; - purchase of apartments by military personnel; - payment of initial instalments for mortgage loans, car loans, or consumer loans issued by NBU; - by court order or as instructed by government authorities, including in accordance with specific resolutions/decisions of the Government of the Republic of Uzbekistan; - in accordance with a certificate of inheritance; - repayment of salary-related debt and equivalent payments to the employer, credited to NBU payment cards; - transfers to legal entities and individual entrepreneurs (for services, works, goods, or contributions to charter capital) whose accounts are held with NBU; - transfers for the purchase of state assets; - transfers to other accounts (of the same individual client) held in other branches of NBU. | 0.5% of the amount |
Repayment of loans, except for loans issued by NBU | 1% of the amount |
Transfers for the purchase of passenger and commercial vehicles from legal entities, except for legal entities whose accounts are held with NBU or legal entities with which NBU has agreements for payment processing | up to 10,000,000 UZS 1%, |
Transfers classified as sponsorship (charitable) donations within the Republic of Uzbekistan | 0.1% of the amount |
Transfers via the MUNIS system (e.g. EAUKSION, customs payments, GM Uzbekistan, etc.), except for payments included in the list of transactions permitted under Presidential Decree No. PQ-88 dated March 09, 2023; | up to 10,000,000 UZS 1%, |
2.2 Telegraphic or electronic request and receipt of deposit transfer confirmation | 0.1% of amount + cable expenses |
2.3 Money transfer from the account in foreign currency outside the Republic | 0.5% of the transfer amount + SWIFT/TELEX expenses |
2.4 Transfer of deposits in foreign currency from the National Bank of the Republic of Uzbekistan to the accounts of the client opened in his name in other banks of the Republic | 0.1% of the transfer amount + SWIFT/TELEX expenses |
2.5 Transfer of deposits in the national currency from the National Bank of the Republic of Uzbekistan to the accounts of the client opened in his name in other banks of the Republic | 0.5% of the transaction amount |
2.6 SWIFT/TELEX communication in any direction | 25% of One Basic Estimated Amount |
2.7 Money transfers from the account in foreign currency inside the Republic | 0.2% of the transfer amount + SWIFT/TELEX expenses |
2.8 Transfer / transfer of funds received by bank transfer (SWIFT) in foreign currency from abroad to a bank card account opened in your own name / account of another individual of a client of the National Bank of Uzbekistan | 0.3% of the transaction amount |
2.9 Cash withdrawal via ATMs | |
a) ATM connected to the NBU processing center for servicing Visa/Master cards of other banks | 1% of the transaction amount |
b) ATM connected to the UzCard/HUMO processing center for cards servicing: | 1% of the transaction amount |
2.10 Cash withdrawal at the ATM in the NBU or its servicing branches: | |
Cash withdrawals using VISA and Mastercard cards issued by other banks, via terminals connected to the NBU processing center | 1.5% of the amount |
Cash withdrawals using UZCARD, HUMO, and international cards via terminals connected to the UZCARD and HUMO processing centers | 1% of the amount |
Acceptance of payments, fund transfers, and service payments, except for the following: | up to 10,000,000 UZS 1%, |
Transfers via the MUNIS system (e.g. EAUKSION, customs payments, GM Uzbekistan, etc.), except for payments included in the list of transactions permitted under Presidential Decree No. PQ-88 dated March 09, 2023; | up to 10,000,000 UZS 1%, |
Top-up of bank cards issued by other banks connected to the UZCARD and HUMO processing systems (excluding NBU cards) | 2% of the amount |
2.11 Top-up of bank cards issued by other banks via NBU self-service terminals (ADM), connected to UZCARD and HUMO systems (excluding NBU cards) | 1% of the amount |
2.12 Processing of transactions on cash receipt at terminals or ATMs of another bank with the card issued by the NBU: | |
a) Visa Classic (USD) / (UZS)/Champion (UZS) | 1% of the transaction amount |
b) Visa Gold / Co-branded Visa Gold (USD)/(UZS) | 1% of the transaction amount |
c) Visa Platinum / Co-branded Visa Platinum (USD)/(UZS) | 1% of the transaction amount |
d) Visa Infinite (USD)/(UZS) | 1% of the transaction amount |
e) MasterCard Standard (USD)/(UZS) | 1% of the transaction amount |
f) MasterCard Gold (USD)/(UZS) | 1% of the transaction amount |
g) MasterCard Platinum (USD)/(EUR) | 1% of the transaction amount |
h) MasterCard World Elite (USD)/(EUR) | 1% of the transaction amount |
i) Mastercard Platinum FlyDubai (USD) | 1% of transaction amount (When withdrawing in the UAE - 0.5% of the transaction amount) |
Note: For MasterCard bank cards, if the card currency differs from the transaction currency, the amount of 2% will be temporarily blocked | |
2.13 Processing of transactions on non-cash payment for goods and services in the infrastructure of another bank (terminal/self-service terminal/online, etc.) from the card issued by the NBU: | |
a) Masterсard Platinum (EUR) | 0.5% of the transaction amount |
b) Masterсard World Elite (EUR) | 0.5% of the transaction amount |
Note: For MasterCard bank cards, if the card currency differs from the transaction currency, the amount of 2% will be temporarily blocked | |
c) Visa Business Step (UZS) | No commission is charged |
2.14 Payment of cash in national currency: | |
transferred from deposit accounts in other banks / from accounts of other individuals/legal entities/sole proprietors | 1% of the amount |
transferred based on decisions of courts or other government authorities, or in accordance with specific resolutions/decisions of the Government of the Republic of Uzbekistan | 0.5% of the amount |
transferred as returns to clients of funds previously deposited in cash as down payments on mortgage, vehicle or consumer loans, where the loan application was processed through NBU. | No commission is charged |
funds received from disbursement of microloans, vehicle loans, or mortgage loans. | 1% of the amount |
inherited funds, if originally deposited in cash to the deceased's account | no commission is charged |
return of funds previously deposited in cash to the client’s own account | no commission is charged |
2.15 Withdrawal of cash in foreign currency: | |
return of funds previously deposited in cash to the client's account (excluding returns from brokerage/exchange accounts such as FOREX, etc.) | no commission is charged |
funds received by wire transfer (non-cash form) | 0.5% of the amount |
inherited funds, if originally deposited in cash to the deceased's account | no commission is charged |
2.16 Exchange of one currency for another currency received in non-cash form or deposited in cash to the client's account | 1% of the amount |
a) currency received by the customer's account in cash / non-cash (excluding RUB) | no commission fee |
b) conversion of RUB currency received in cash / non-cash on the customer's account into USD / EUR / JPY / GBP / CHF | 10% of the amount |
2.17 Change of cash in foreign currency to banknotes of the same currency (in large or in small bills) | 5% of the amount |
2.18 Collection of worn foreign currency on behalf of the client, with the subsequent exchange in foreign banks | 10% of the amount + expenses of a foreign bank in cash form or payment with a plastic card |
2.19 Provision of information on counterfeit foreign banknotes | UZS 140,000, including VAT per a batch |
2.20 Acceptance and replacement of obsolete (dilapidated) banknotes. | 5% of amount |
2.21 Verification of authenticity of foreign banknotes | UZS 600, including VAT |
2.23 Processing of transactions in the acquiring network of MIR National Payment Card System outside the Republic of Uzbekistan using the UzCard-MIR co-badged card | |
a) Cash receipt transaction | 1.5 % of the transaction amount |
b) Crediting (deposit) | 1.3% of the transaction amount |
c) Card balance inquiry | 2,500 UZS including VAT |
2.24 Commission charged by the Bank for transactions involving the crediting of cash or non-cash funds to an escrow account, disbursement of cash or non-cash funds to the seller, or transfer to another account (excluding the return of funds to the escrow account) | |
a) for real estate transactions | 50% of BCU (Basic Calculation Unit) |
b) for motor vehicle transactions | 25% of BCU (Basic Calculation Unit) |
Note: When providing/ using other services of the bank under this section, no commission is charged |
Service of personal checks
Remote services (sms, push-notification, payment for various goods/works/services, online conversion, opening / closing deposits/accounts/cards and other services
4.1 Services of "Milliy" Mobile Program (hereinafter referred to as Milliy MP) | |
4.1.1 Use of Monitoring service for Uzcard/Humo/Visa/Mastercard bank cards through the Milliy mobile app. | no commission fee |
4.1.2 Transfer of funds from card to card (P2P) via Milliy Mobile App | |
a) From UzCard cards | 0.5% of the transaction amount |
b) From HUMO/Visa/Mastercard bank cards of the National Bank to HUMO/UzCard/Visa/Mastercard cards of the National Bank | no commission fee |
c) From HUMO bank cards to UzCard cards of other banks | 0.5% of the amount |
d) From Visa Business Step card to NBU's Visa/MasterCard/Uzcard/Humo card | No commission is charged |
f) From Visa Business Step card to other bank's Visa/MasterCard/Uzcard/Humo card | 1% |
4.1.3 Transfer of money from the e-wallet to the e-wallet account of another National Bank client or card of other banks using Milliy MP | 0.5% of the transaction amount |
4.1.4 Transfer of funds from bank cards issued by NBU / other banks to a Milliy app e-wallet account | |
a) for UZS-denominated UzCard/HUMO bank cards | 0.5% of the transaction amount |
b) for UZS-denominated Visa/Mastercard bank cards issued by NBU | no commission fee |
4.1.5 Transfer of funds from a Milliy e-wallet account to NBU / other banks accounts, including NBU demand deposit accounts | |
a) for UZS-denominated UzCard/HUMO bank cards (except for clients of NBU whose bank card and e-wallet are registered under the same ID number) | 0.5% of the transaction amount |
b) for UZS-denominated Visa/Mastercard bank cards issued by NBU | no commission fee |
4.1.6 Interbank transfer of funds from e-wallet account | 0.5% of transaction amount |
4.1.7 Loan repayment from the National Bank/other banks cards/e-wallets accounts | no commission fee |
b) Repayment of the loan from the card of the National Bank of Uzbekistan, other bank accounts, or electronic wallet accounts | 15,000 soums with VAT deductions The service is provided free of charge once a year |
4.1.8 Payments to Milliy MA from NBU/other banks' plastic cards and from an e-wallet. | |
a) Payment of fines and other payments in favor of the State Traffic Safety Inspectorate / Ministry of Internal Affairs, the Treasury, the Center for Public Services, the services of the Ministry of Justice, the Compulsory Enforcement Agency, the State Test Center | 1% of the amount |
b) Avtosanoat GM | 0.5% of the transaction amount |
c) Payment/transfer according to details (except for payment/transfer to the account of a legal entity/individual entrepreneur, to another account of the client (this individual) opened in NBU's branches): | 0.8% of the amount |
4.1.9 Transfer of funds from the NBU's international Visa card to the NBU's international Visa card (P2P) in Milliy MP | no commission fee |
4.1.10 Transfer of funds from card to card of international payment systems (P2P) using the Milliy Mobile App: | |
a) Transfer of funds from the international Visa card of the NBU to the international Visa card of other banks (Р2Р) in Milliy Mobile App (Visa Direct) | 1% of transaction amount (min – USD 1) |
b) Transfer of funds from the international Mastercard card of the NBU to the international Mastercard card of other banks (Р2Р) in Milliy Mobile App (Mastercard Send) | 2% of transaction amount (min – USD 1) |
c) Transfer of funds from the international Mastercard Platinum FlyDubai to the international Mastercard card of other banks (Р2Р) in Milliy Mobile App (Mastercard Send) | 1% of transaction amount (min – USD 1) |
4.1.11 Payment for goods/works/services in Milliy MP via connected retail and service outlets and NBU E-POS terminal accepting payments with UZS plastic cards and e-wallet* | |
a) With UzCard UZS plastic cards | 0.8% of the transaction amount |
b) With UZS HUMO/Visa, e-wallet plastic cards | 0.5% of the transaction amount |
* If this service is paid for by the retail and service outlet according to subparagraph 7.4.4 of section 7 "For retail and service outlets servicing clients by cards and electronic wallets in the national currency" under the commission fee tariff for servicing legal entities and individual entrepreneurs, this service is provided free of charge. | |
4.1.12 Payment for goods / works / services in Mobile Payment System "Milliy" through the E-POS terminal of the National Bank on international cards of other banks (VISA, MasterCard, UnionPay International, etc.) | 2.5% - 3% of the transaction amount on the day of receiving coverage from international payment systems |
4.1.13 Purchase (conversion) of foreign currency from UzCard/HUMO through the Milliy mobile app | |
a) Purchase of foreign currency from UzCard/HUMO bank cards not issued by NBU JSC | 0.5% , Deducted from the transferred amount. |
b) Purchase of foreign currency from UzCard/HUMO bank cards issued by NBU JSC | no commission fee |
4.1.14 Transfer of funds to a deposit account from a UzCard/HUMO bank cards via the Milliy app | |
a) Transfer of funds to the deposit from UzCard/HUMO bank cards not issued by NBU JSC | 0.6%, Deducted from the transferred amount. |
b) Transfer of funds to the deposit from UzCard/HUMO bank cards issued by NBU JSC | no commission fee |
4.2 Delivery of bank cards, etc. | |
4.2.1 Delivery of bank cards by courier service: | |
a) Delivery within the city (where the courier service branch is located) | UZS 25,000, including VAT |
b) Delivery to the regions of the region (where there is no branch of the courier service) | UZS 35,000, including VAT |
Note: When using other services of the Bank under this section, no commission is charged | |
4.3 On free monthly transfer of funds from a bank card/e-wallet in national currency to a bank card/e-wallet in national currency by users of the Milliy mobile application who have been identified: | |
- For transfers up to UZS 3 million for all identified customers | 0% of amount |
- For transfers (with a maximum amount of UZS 10 million in one month) in the amount of wages and equivalent funds credited to bank cards of customers who have been identified under the Bank's payroll project | 0% of amount |
After reaching the monthly limit for free transfers, each subsequent transfer will be charged a fee according to the Bank's rates. | |
The commission fees are charged from transfers in excess of the amount of transfers without commission fees established by this clause according to lauses 4.1.2, 4.1.3, 4.1.4, 4.1.5, 4.1.6 of the bank tariffs. | |
4.4 Top-up of Paynet wallets of self-employed individuals and individual entrepreneurs | 1% of the amount |
Crediting services rendered to clients
5.1 Amendments to the loan agreement upon the Client's request | UZS 2,000,000, including VAT |
Note: When providing/ using other services of the bank under this section, no commission is charged | |
5.2 Verification of the ban status on the platform of the electronic information system "Notarius" | 12 per cent of RCV (reference calculation value) of the Republic of Uzbekistan including VAT |
Services rendered to clients on individual safe deposit boxes
6.1 Renting of individual safe deposit boxes to clients: | |
a) 50 x 250 x 380 size | UZS 100,000, including VAT |
b) 90 x 250 x 380 size | UZS 150,000, including VAT |
c) 140 x 250 x 380 size | UZS 200,000, including VAT |
d) 500 x 250 x 380 size | UZS 250,000, including VAT |
6.2 Penalty for the loss of key to individual safe deposit boxes | UZS 1,700,000, including VAT |